项目编号: | NE/I016287/1
|
项目名称: | Late Pliocene soils and lakes: A global data set for the analysis of climate feedbacks in a warmer world |
作者: | Ulrich Salzmann
|
承担单位: | Northumbria University
|
批准年: | 2011
|
开始日期: | 2012-01-02
|
结束日期: | 2013-31-01
|
资助金额: | GBP45886
|
资助来源: | UK-NERC
|
项目类别: | Research Grant
|
国家: | UK
|
语种: | 英语
|
特色学科分类: | Atmospheric phys. & chemistry 
; (25%)
; Climate & Climate Change 
; (25%)
; Geosciences 
; (50%)
|
英文摘要: | Our understanding of future global warming under increasing human-related emissions of greenhouse gases relies heavily on prediction of climate model simulations. Although progressively more sophisticated, climate models have uncertainties in particular when simulating climates with temperatures and atmospheric CO2 concentrations unprecedented in the recent past. Soils, lakes and vegetation can have a strong impact on the climate system and are often key factors for uncertainties in modelling experiments. One approach to explore uncertainties and understand mechanisms of potential future climate change is to look at time periods in the past, for which geological data are available. The proposed project will investigate the importance of soil and lakes in a warmer, high CO2 world, by synthesising global datasets from geological records. We will focus on the Late Pliocene geological period, ca. 3.6-2.6 million years ago. With increased mean global temperatures and higher atmospheric CO2 concentrations, the late Pliocene geological period provides an 'accessible example of a world that is similar in many respects to what models estimate could be the Earth of the late 21st century' (Intergovernmental Panel on Climate Change 2007). Our new global soil and lake dataset will be used as boundary conditions in palaeoclimate modelling experiments. The outcomes of these models will then be evaluated using the existing comprehensive TEVIS dataset (Tertiary Environment and Vegetation Information System), which contains data from 202 palaeobotanical sites. By indicating weaknesses and strengths, our data-model comparison will test the importance of soils and lakes in high CO2 climate systems and will contribute to the improvement of climate models that we rely upon for simulating future climate change. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/103204
|
Appears in Collections: | 科学计划与规划 气候变化与战略
|
There are no files associated with this item.
|
作者单位: | Northumbria University
|
Recommended Citation: |
Ulrich Salzmann. Late Pliocene soils and lakes: A global data set for the analysis of climate feedbacks in a warmer world. 2011-01-01.
|
|
|