DOI: | 10.2172/1116041
|
报告号: | None
|
报告题名: | Improving the Monitoring, Verification, and Accounting of CO{sub 2} Sequestered in Geologic Systems with Multicomponent Seismic Technology and Rock Physics Modeling |
作者: | Alkan, Engin; DeAngelo, Michael; Hardage, Bob; Sava, Diana; Sullivan, Charlotte; Wagner, Donald
|
出版年: | 2012
|
发表日期: | 2012-12-31
|
国家: | 美国
|
语种: | 英语
|
英文摘要: | Research done in this study showed that P-SV seismic data provide better spatial resolution of geologic targets at our Appalachian Basin study area than do P-P data. This finding is important because the latter data (P-P) are the principal seismic data used to evaluate rock systems considered for CO{sub 2} sequestration. The increase in P-SV{sub 1} resolution over P-P resolution was particularly significant, with P-SV{sub 1} wavelengths being approximately 40-percent shorter than P-P wavelengths. CO{sub 2} sequestration projects across the Appalachian Basin should take advantage of the increased resolution provided by converted-shear seismic modes relative to P-wave seismic data. In addition to S-wave data providing better resolution of geologic targets, we found S-wave images described reservoir heterogeneities that P-P data could not see. Specifically, a channel-like anomaly was imaged in a key porous sandstone interval by P-SV{sub 1} data, and no indication of the feature existed in P-P data. If any stratigraphic unit is considered for CO{sub 2} storage purposes, it is important to know all heterogeneities internal to the unit to understand reservoir compartmentalization. We conclude it is essential that multicomponent seismic data be used to evaluate all potential reservoir targets whenever a CO{sub 2} storage effort is considered, particularly when sequestration efforts are initiated in the Appalachian Basin. Significant differences were observed between P-wave sequences and S- wave sequences in data windows corresponding to the Oriskany Sandstone, a popular unit considered for CO{sub 2} sequestration. This example demonstrates that S-wave sequences and facies often differ from P-wave sequences and facies and is a principle we have observed in every multicomponent seismic interpretation our research laboratory has done. As a result, we now emphasis elastic wavefield seismic stratigraphy in our reservoir characterization studies, which is a science based on the concept that the same weight must be given to S-wave sequences and facies as is given to P-wave sequences and facies. This philosophy differs from the standard practice of depending on only conventional P-wave seismic stratigraphy to characterize reservoir units. The fundamental physics of elastic wavefield seismic stratigraphy is that S- wave modes sense different sequences and facies across some intervals than does a P-wave mode because S-wave displacement vectors are orthogonal to P- wave displacement vectors and thus react to a different rock fabric than do P waves. Although P and S images are different, both images can still be correct in terms of the rock fabric information they reveal. |
URL: | http://www.osti.gov/scitech/servlets/purl/1116041
|
Citation statistics: |
|
资源类型: | 研究报告
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/40425
|
Appears in Collections: | 过去全球变化的重建 影响、适应和脆弱性 科学计划与规划 气候变化与战略 全球变化的国际研究计划 气候减缓与适应 气候变化事实与影响
|
File Name/ File Size |
Content Type |
Version |
Access |
License |
|
1116041.pdf(12930KB) | 研究报告 | -- | 开放获取 | | View
Download
|
|
Recommended Citation: |
Alkan, Engin,DeAngelo, Michael,Hardage, Bob,et al. Improving the Monitoring, Verification, and Accounting of CO{sub 2} Sequestered in Geologic Systems with Multicomponent Seismic Technology and Rock Physics Modeling. 2012-01-01.
|
|
|