DOI: | 10.2172/1062472
|
报告号: | NREL/TP-7A40-56812
|
报告题名: | Feasibility Study of Economics and Performance of Solar Photovoltaics at the Vincent Mullins Landfill in Tucson, Arizona. A Study Prepared in Partnership with the Environmental Protection Agency for the RE-Powering America's Land Initiative: Siting Renewa |
作者: | Steen, M.; Lisell, L.; Mosey, G.
|
出版年: | 2013
|
发表日期: | 2013-01-01
|
总页数: | 48
|
国家: | 美国
|
语种: | 英语
|
英文关键词: | PHOTOVOLTAIC
; SOLAR
; PV
; TUCSON
; EPA
; FEASIBILITY STUDY
; VINCENT MULLINS LANDFILL
; Integrated Applications
; Energy Analysis
|
中文主题词: | PH
|
主题词: | PH
|
英文摘要: | The U.S. Environmental Protection Agency (EPA), in accordance with the RE-Powering America's Land initiative, selected the Vincent Mullins Landfill in Tucson, Arizona, for a feasibility study of renewable energy production. Under the RE-Powering America's Land initiative, the EPA provided funding to the National Renewable Energy Laboratory (NREL) to support the study. NREL provided technical assistance for this project but did not assess environmental conditions at the site beyond those related to the performance of a photovoltaic (PV) system. The purpose of this report is to assess the site for a possible PV installation and estimate the cost and performance of different PV configurations, as well as to recommend financing options that could assist in the implementation of a PV system. In addition to the Vincent Mullins site, four similar landfills in Tucson are included as part of this study. |
URL: | http://www.osti.gov/scitech/servlets/purl/1062472
|
Citation statistics: |
|
资源类型: | 研究报告
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/41304
|
Appears in Collections: | 过去全球变化的重建 影响、适应和脆弱性 科学计划与规划 气候变化与战略 全球变化的国际研究计划 气候减缓与适应 气候变化事实与影响
|
File Name/ File Size |
Content Type |
Version |
Access |
License |
|
1062472.pdf(2630KB) | 研究报告 | -- | 开放获取 | | View
Download
|
|
Recommended Citation: |
Steen, M.,Lisell, L.,Mosey, G.. Feasibility Study of Economics and Performance of Solar Photovoltaics at the Vincent Mullins Landfill in Tucson, Arizona. A Study Prepared in Partnership with the Environmental Protection Agency for the RE-Powering America's Land Initiative: Siting Renewa. 2013-01-01.
|
|
|