项目编号: | 1652628
|
项目名称: | CAREER: Accelerating natural self-organization and restoring coastal ecosystem services with reef-mimicking substrate arrays |
作者: | Christine Angelini
|
承担单位: | University of Florida
|
批准年: | 2017
|
开始日期: | 2017-03-15
|
结束日期: | 2022-02-28
|
资助金额: | 99030
|
资助来源: | US-NSF
|
项目类别: | Continuing grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Engineering - Chemical, Bioengineering, Environmental, and Transport Systems
|
英文关键词: | ecosystem service
; valuable service
; study
; substrate design
; efficient coastal ecosystem restoration
; restoration
|
英文摘要: | Title: CAREER: Can Bioengineering Improve the Performance of Coastal Restoration? PI Name: Christine Angelini Proposal Number: 1652628 To meet rising societal demand for shrinking ecosystem services including clean water, clean air, increased food supply, and flood protection, degraded habitats must be restored. This project on oyster bed restoration highlights a new paradigm integrating global expertise in ecology and engineering. Although nearly 1,000 projects have been initiated and $80 million has been spent since 1990 to restore imperiled Eastern oyster reefs in US estuaries, these efforts have resulted in the restoration of less than 2% of the reef area lost over the last century. Because oyster reefs remain functionally extinct worldwide, coastal residents are not deriving the valuable services these ecosystems provide, including shoreline protection from storms and erosion, water quality enhancement, and habitat for diverse animal communities. Thus, the persistence of coastal communities hinges upon our ability to develop new technologies to accelerate the pace of restoration and to train the next generation of students to be innovative restoration ecologists and engineers. The PI will develop new approaches to significantly enhance the yield of oysters generated relative to contemporary restoration methods that deploy large mounds of substrate. Education efforts will focus on enhanced student participation in interdisciplinary and international education programs that will prepare them to be globally competent and innovative restoration ecologists and engineers. This research utilizes a series of experiments, expertise in structural engineering and fluid dynamics, and terrestrial laser scanning technology to study oyster reef assembly processes at small (1 meter) and larger spatial scales. The PI will test how Oyster Restoration Element (ORE) size, roughness, and spatial configuration mediate oyster growth, promote biodiversity, and provide enhanced ecosystem services in degraded reefs on the east and west coasts of Florida. Knowledge gained through this research will provide powerful insight into more efficient coastal ecosystem restoration. This work will establish a new area of study focused on harnessing hydrodynamics, species' interactions and substrate design to elevate the performance of restoration. The education plans will focus on improving undergraduate engineering advising and creating new courses and programs in which students can acquire an interdisciplinary, international education. These activities leverage existing infrastructure at the University of Florida to tackle two factors that tether engineering students to campus and prevent them from delving into complementary fields of study: student perceptions that experiential programs--including study abroad, field courses, and non-engineering minor degrees--are incompatible with strict degree requirements and limited student access to these programs. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/90408
|
Appears in Collections: | 全球变化的国际研究计划 科学计划与规划
|
There are no files associated with this item.
|
Recommended Citation: |
Christine Angelini. CAREER: Accelerating natural self-organization and restoring coastal ecosystem services with reef-mimicking substrate arrays. 2017-01-01.
|
|
|