项目编号: | 1556666
|
项目名称: | Collaborative Research: Patagonian Fossil Floras, the Keys to the Origins, Biogeography, Biodiversity, and Survival of the Gondwanan Rainforest Biome |
作者: | Peter Wilf
|
承担单位: | Pennsylvania State Univ University Park
|
批准年: | 2016
|
开始日期: | 2016-04-01
|
结束日期: | 2020-03-31
|
资助金额: | 992847
|
资助来源: | US-NSF
|
项目类别: | Continuing grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Biological Sciences - Environmental Biology
|
英文关键词: | patagonia
; research
; fossil site
; fossil-plant collection
; little-known fossil bed
; mass extinction
; diverse fossil biota
; eocene flora
; vulnerable rainforest area
; fossil record
; fossil plant
; fossilized living laboratory
; gondwanan taxa
; exceptional patagonian fossil locality
; informative fossil flora
|
英文摘要: | The fossil record of life on land through time predominantly comes from the Northern Hemisphere. However, the outstandingly rich, relatively little-known fossil beds of Patagonia, southern Argentina, provide an unrivaled opportunity to learn whether life responded differently to mass extinction, plate tectonics, and past climate change on the other side of the world. This project will intensively sample and analyze fossil plants and animals from Patagonia through about 20 million years, from just before the end-Cretaceous dinosaur extinction (66 million years ago), through the early recovery period and the Eocene warming interval. Through groundbreaking field discoveries and state-of-the-art lab techniques, this research aims to transform understanding of the origins of the Southern Hemispheres flora and environments, the role of Patagonia, and the legacy of surviving living fossils now located in vulnerable rainforest areas as far away as Southeast Asia. The work will generate the most complete terrestrial record and curated fossil-plant collection for the Southern Hemisphere through a critical interval of Earth history. It will produce a new, globally significant reference point for studying mass extinction, recovery, and response to climate change from a fossilized living laboratory, with direct importance for conservation and ecosystem management today. In addition to scholarly publications and meeting presentations, a large number of educational, training, and outreach activities are planned. These will include exhibits, educational resource development for public engagement with the fossil sites, and a trilingual childrens book. The project will use field paleontology and stratigraphy at a series of exceptional Patagonian fossil localities, dating from the latest Cretaceous to middle Eocene, to elevate understanding of Patagonia's uniquely informative fossil floras. Most of the fossil sites are located in the La Colonia, Lefipan, Salamanca, Penas Coloradas, and Huitrera formations of Chubut and neighboring provinces. The research will focus on five, broadly related questions targeting significant gaps in knowledge. (1) Was Patagonia a refuge from the end-Cretaceous mass extinction? (2) What are the composition, diversity, and biogeographic affinities of the earliest Paleocene floras and insect faunas? (3) Do the Eocene floras and faunas contain lineages that now survive in South America, Asia, and Africa, as well as Australasia? (4) Do the Eocene floras document the earliest phases of South American isolation by showing a loss of Gondwanan taxa and an increase in New World taxa through time? (5) How much geologic time does the prolific early Eocene site at Laguna del Hunco represent, and what processes formed these unique deposits that preserved one of the most diverse fossil biotas in the world? |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/92591
|
Appears in Collections: | 全球变化的国际研究计划 科学计划与规划
|
There are no files associated with this item.
|
Recommended Citation: |
Peter Wilf. Collaborative Research: Patagonian Fossil Floras, the Keys to the Origins, Biogeography, Biodiversity, and Survival of the Gondwanan Rainforest Biome. 2016-01-01.
|
|
|