项目编号: | 1532097
|
项目名称: | MRI: Acquisition of a Multicollector Inductively Coupled Plasma Mass Spectrometer for Earth Science Research at the University of Texas at Austin |
作者: | Jay Banner
|
承担单位: | University of Texas at Austin
|
批准年: | 2014
|
开始日期: | 2015-08-01
|
结束日期: | 2018-06-30
|
资助金额: | USD609429
|
资助来源: | US-NSF
|
项目类别: | Continuing grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Geosciences - Earth Sciences
|
英文关键词: | mc-icp-ms
; geosciences
; acquisition
; ut-austin
; texas minority high school student
; research direction
; innovative research question
; research experience
; plasma mass spectrometer
; research topic
; planned research project
; variety
; additional research application
|
英文摘要: | This award provides funding for the acquisition of a new generation multi-collector inductively coupled plasma mass spectrometer (MC-ICP-MS). This instrumentation would replace the aging MC-ICP-MS currently used by the Jackson School of Geosciences, University of Texas, Austin. Acquisition of a new MC-ICP-MS will expand the research directions and capabilities offered by the Jackson School of Geosciences and enrich educational opportunities for students. JSG faculty are engaged in a variety of outreach activities, and research involving the new instrument will be integrated into an ongoing REU (Research Experience for Undergraduates) program, GK-12 outreach program partnering K-12 teachers and STEM graduate students, and GeoFORCE (a successful college preparatory outreach program targeting Texas minority high school students). Numerous scientists at UT-Austin have both current and planned research projects requiring a new generation MC-ICP-MS analyses. These analytical needs include the development of new techniques in addition to applying existing methodologies to answer new and innovative research questions. These include U-series measurements to determine ages on carbonates. This will be applied to a variety of research topics including studies of cave, pedogenic and lacustrine carbonate deposits and dating of ostrich egg shells to investigate the timing of human evolution. A modern MC-ICP-MS would also facilitate the concurrent measurement of Hf and Pb isotopes and allow us to identify both the isotopic fingerprint and age within a single growth zone in zircons, crucial to investigations of magma chamber evolution and sediment provenance. Additional research applications include high spatial resolution in situ Sr isotope measurements in a) biogenic carbonates in fishes to reconstruct migration histories, b) speleothems in karst hydrologic systems to reconstruct drip-water evolution and climate, and c) feldspar phenocrysts to track magma mixing and crustal assimilation. The new instrument will also be used to measure a variety of isotopes including Li, Os, and Pb for isotopic fingerprinting of mineral phases and bulk rocks and Fe and Zn isotopes to investigate metal uptake in cells. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/93858
|
Appears in Collections: | 影响、适应和脆弱性 气候减缓与适应
|
There are no files associated with this item.
|
Recommended Citation: |
Jay Banner. MRI: Acquisition of a Multicollector Inductively Coupled Plasma Mass Spectrometer for Earth Science Research at the University of Texas at Austin. 2014-01-01.
|
|
|