项目编号: | 1441896
|
项目名称: | Laboratory Studies of Oxygen Atom Recombination in Nitrogen at Mesospheric Temperatures |
作者: | Konstantinos Kalogerakis
|
承担单位: | SRI International
|
批准年: | 2014
|
开始日期: | 2015-07-01
|
结束日期: | 2018-06-30
|
资助金额: | USD397876
|
资助来源: | US-NSF
|
项目类别: | Continuing grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Geosciences - Atmospheric and Geospace Sciences
|
英文关键词: | o-atom
; oxygen atom recombination
; theoretical study
; o-atom population
; o-atom recombination
; molecular nitrogen environment
; temperature-dependent recombination rate coefficient
; molecular oxygen
; laboratory experiment
|
英文摘要: | This award supports laboratory experiments to study the kinetics of the process of oxygen atom recombination in a molecular nitrogen environment and the pathways that lead to excited states of molecular oxygen (O2) at temperatures relevant to the Earth's mesosphere. The project will supply basic physical measurements needed to interpret and model important processes in the upper atmosphere, such as O2 airglow and atmospheric dynamics. In addition to observational and theoretical studies of Aeronomy, this work could benefit research on planetary atmospheres. The project will contribute to the training and research experience of one or more postdoctoral fellows and undergraduate students. The role of collisional relaxation, the temperature-dependent recombination rate coefficient, the dominant energy flow pathways, and the resulting O2 excited state yields will be studied. These measurements are needed for a quantitative understanding and reliable modeling of the atmosphere and its airglow emissions. Knowledge of the details relevant to the production of excited O2 is critical input for the study and modeling of atmospheric composition, energy transfer, airglow, and transport dynamics. The experimental methodology involves the photoinitiation of O-atom recombination in a suitable bath gas by an ultraviolet radiation pulse from an excimer laser. Fluorescence and resonance-enhanced multiphoton ionization (REMPI) techniques are used to monitor the decay of the O-atom population and detect excited O2 molecules, thus providing insight into the relevant removal rate coefficients, energy flow pathways, and yields of the excited O2 states produced following recombination. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/94186
|
Appears in Collections: | 影响、适应和脆弱性 气候减缓与适应
|
There are no files associated with this item.
|
Recommended Citation: |
Konstantinos Kalogerakis. Laboratory Studies of Oxygen Atom Recombination in Nitrogen at Mesospheric Temperatures. 2014-01-01.
|
|
|