项目编号: | 1404895
|
项目名称: | DISSERTATION RESEARCH: Documenting Early Eocene environmental and climatic change in southwestern Wyoming from a paleobotanical perspective |
作者: | Steven Manchester
|
承担单位: | University of Florida
|
批准年: | 2013
|
开始日期: | 2014-06-01
|
结束日期: | 2017-05-31
|
资助金额: | USD19467
|
资助来源: | US-NSF
|
项目类别: | Standard Grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Biological Sciences - Environmental Biology
|
英文关键词: | real research experience
; other eocene flora
; vegetational change
; southwestern wyoming
; climate change
|
英文摘要: | The Bridger Formation (~49 Ma) in southwestern Wyoming is ideally situated for examining paleobotanical and climate changes in the Eocene. While this formation has played an important role in the understanding of extinct mammals and reptiles, the abundant fossil plants have been largely overlooked, despite their potential for documenting the environment. The Bridger fossil flora provides the opportunity for unusually complete reconstruction of the original flora, because it preserves all plant organs including leaves, wood, flowers, fruits, seeds, and pollen. The fossilized plants will be examined to assess the species composition, paleoclimate, and paleoecology with a combination of botanical, paleontological, and geological approaches. These results will be compared to other Eocene floras from the greater Rocky Mountains and west coast of North America. This work is important because the Bridger flora likely has many species that evolved and contributed to the modern vegetation of western North America. In addition, this work will document vegetational changes in response to climate shifts. Research results will be presented at upcoming conferences and published in appropriate journals in addition to engaging the greater public with a free lecture in Wyoming near the field site. A website will also be created for regular field and lab updates. Co-PI Allen will design a small, temporary exhibit showcasing the Bridger flora for display at the Florida Museum of Natural History and will continue to serve there as a volunteer interpretive guide. Allen will also mentor an undergraduate to provide him/her an opportunity to gain real research experience. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/96754
|
Appears in Collections: | 影响、适应和脆弱性 气候减缓与适应
|
There are no files associated with this item.
|
Recommended Citation: |
Steven Manchester. DISSERTATION RESEARCH: Documenting Early Eocene environmental and climatic change in southwestern Wyoming from a paleobotanical perspective. 2013-01-01.
|
|
|