项目编号: | 1351311
|
项目名称: | CAREER: New Constraints on the Solar Dynamo Using Helioseismology |
作者: | Jason Jackiewicz
|
承担单位: | New Mexico State University
|
批准年: | 2013
|
开始日期: | 2014-03-01
|
结束日期: | 2019-02-28
|
资助金额: | USD499939
|
资助来源: | US-NSF
|
项目类别: | Continuing grant
|
国家: | US
|
语种: | 英语
|
特色学科分类: | Geosciences - Atmospheric and Geospace Sciences
|
英文关键词: | new constraint
; solar cycle
; solar convection zone
; solar-cycle dynamics
; research
; 5-year career project
; solar dynamo model
|
英文摘要: | The main research objective of this 5-year CAREER project is to provide new constraints on solar dynamo models, so that a better understanding of the Sun and solar-cycle dynamics becomes possible. Over the course of the project, the PI will focus his research on achieving the stated science objective by completing tasks such as: (i) measuring the meridional and zonal flows at the surface and in the solar convection zone as functions of depth and latitude; (ii) quantifying the time variations of these flows over almost two solar cycles; and, (iii) understanding and correcting the systematics in helioseismic data sets, in part by using numerical simulations. A diverse cohort of graduate and undergraduate students will carry out this research, which will ultimately: (i) produce two PhD graduates in helioseismology; (ii) provide ten minority undergraduates the opportunity to engage in meaningful research experiences; and, (iii) stimulate relevant 6th-grade learning activities about the Sun and high-level content-based professional development training for K-12 instructors. The research and EPO agenda of this project supports the Strategic Goals of the AGS Division in discovery, learning, diversity, and interdisciplinary research. |
资源类型: | 项目
|
标识符: | http://119.78.100.158/handle/2HF3EXSE/97260
|
Appears in Collections: | 影响、适应和脆弱性 气候减缓与适应
|
There are no files associated with this item.
|
Recommended Citation: |
Jason Jackiewicz. CAREER: New Constraints on the Solar Dynamo Using Helioseismology. 2013-01-01.
|
|
|