globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Climate Change, Trade, and Global Food Security:A Global Assessment of Transboundary Climate Risks in Agricultural Commodity Flows】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:16  Total Downloads:0  
Export To Excel
Stats By Day
Day Visits Downloads
2024-05-01 2 0
2024-05-02 1 0
2024-05-03 0 0
2024-05-04 0 0
2024-05-05 0 0
2024-05-06 1 0
2024-05-07 0 0
2024-05-08 1 0
2024-05-09 1 0
2024-05-10 1 0
2024-05-11 1 0
2024-05-12 0 0
2024-05-13 1 0
2024-05-14 3 0
2024-05-15 1 0
2024-05-16 0 0
2024-05-17 0 0
2024-05-18 0 0
2024-05-19 0 0
2024-05-20 0 0
2024-05-21 0 0
2024-05-22 0 0
2024-05-23 0 0
2024-05-24 0 0
2024-05-25 0 0
2024-05-26 0 0
2024-05-27 1 0
2024-05-28 1 0
2024-05-29 1 0
2024-05-30 0 0
2024-05-31 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]